Sockt weld Tee & Cross

Socket Weld Tee & Cross

Dimensions Socket weld Tees and Crosses – 3000 LBS – NPS 1/2 – 4 according to ASME B16.11Socket Weld Tee & Cross

  NPS Socket             Bore B Depth             Socket J Bore             diameter D Socket             wall thickness C Body             wall thickness G Center to bottom             of socket A
1/2 21.95             21.70 10 16.6             15 4.65             4.10 3.75 15.5
3/4 27.30             27.05 13 21.7             20.2 4.90             4.25 3.90 19.5
1 34.05             33.80 13 27.4             25.9 5.70             5.00 4.55 22
1 ¼ 42.80             42.55 13 35.8             34.3 6.05             5.30 4.85 27
1 ½ 48.90             48.65 13 41.7             40.1 6.35             5.55 5.10 32
2 61.35             61.10 16 53.5             51.7 6.95             6.05 5.55 38
2 ½ 74.20             73.80 16 64.2             61.2 8.75             7.65 7.00 41.5
3 90.15             89.80 16 79.5             46.4 9.50             8.30 7.60 57.5
4 115.80             115.45 19 103.8             100.7 10.70             9.35 8.55 66.5

Dimensions Socket weld Tees and Crosses – 6000 LBS – NPS 1/2 – 2 according to ASME B16.11

  NPS Socket             Bore B Depth             Socket J Bore             diameter D Socket             wall thickness C Body             wall thickness G Center to bottom             of socket A
1/2 21.95             21.70 10 12.5             11 5.95             5.20 4.80 19.5
3/4 27.30             27.05 13 16.3             14.8 6.95             6.05 5.55 22.5
1 34.05             33.80 13 21.5             19.9 7.90             6.95 6.35 27
1 ¼ 42.80             42.55 13 30.2             28.7 7.90             6.95 6.35 32
1 ½ 48.90             48.65 13 34.7             33.2 8.90             7.80 7.15 38
2 61.35             61.10 16 43.6             42.1 10.90             9.50 8.75 41

scoket weld tee and cross

General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • Socket Bore (B) – Maximum and minimum dimensions.
  • Bore Diameter (D) – Maximum and minimum dimensions.
  • Socket wall thickness – (C) – Average of Socket wall thickness.
  • Dimensional tolerances center to bottom of socket – (A)     NPS 1/2 and NPS 3/4 = +/- 1.5 mm     NPS 1 to NPS 2 = +/- 2 mm     NPS 2 ½ to NPS 4 = +/- 2.5 mm