Socket weld reducing couplings

Socket weld reducing couplings

Dimensions Socket weld reducing couplings – 3000 LBS – NPS 1/2 – 2 according to ASME B16.11Socket weld reducing couplings

  NPS Socket             Bore Depth             Socket J Bore             diameter D Length             Coupling Q Diameter             Coupling R
B1 B2 B1 B2
3/4 x 1/2 27.30             27.05 21.95             21.70 13 10 16.6             15 35 36
1 x 3/4 34.05             33.80 27.30             27.05 13 13 21.7             20.2 38.1 45.2
1 x 1/2 34.05             33.80 21.95             21.70 13 10 16.6             15 38.1 45.2
1 ¼ x 1 42.80             42.55 34.05             33.80 13 13 27.4             25.9 38.1 55.1
1 ½ x 1 48.90             48.65 34.05             33.80 13 13 27.4             25.9 38.1 60
1 ½ x 3/4 48.90             48.65 27.30             27.05 13 13 21.7             20.2 38.1 60
1 ½ x 1/2 48.90             48.65 21.95             21.70 13 10 16.6             15 38.1 60
2 x 1 ½ 61.35             61.10 48.90             48.65 16 13 41.7             40.1 51.3 74.9
2 x 1 74.20             73.80 34.05             33.80 16 13 27.4             25.9 51.3 74.9

Dimensions Socket weld reducing couplings – 6000 LBS – NPS 1/2 – 2 according to ASME B16.11

  NPS Socket             Bore Depth             Socket J Bore             diameter D Length             Coupling Q Diameter             Coupling R
B1 B2 B1 B2
3/4 x 1/2 27.30             27.05 21.95             21.70 13 10 12.5             11 35 40.1
1 x 3/4 34.05             33.80 27.30             27.05 13 13 16.3             14.8 38.1 50
1 x 1/2 34.05             33.80 21.95             21.70 13 10 12.5             11 38.1 50
1 ¼ x 1 42.80             42.55 34.05             33.80 13 13 21.5             19.9 38.1 57.9
1 ½ x 1 48.90             48.65 34.05             33.80 13 13 21.5             19.9 38.1 65
1 ½ x 3/4 48.90             48.65 27.30             27.05 13 13 16.3             14.8 38.1 65
1 ½ x 1/2 48.90             48.65 21.95             21.70 13 10 12.5             11 38.1 65
2 x 1 ½ 61.35             61.10 48.90             48.65 16 13 34.7             33.2 51.3 82
2 x 1 74.20             73.80 34.05             33.80 16 13 21.5             19.9 51.3 82
General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • Socket Bore (B1 / B2) – Maximum and Minimum dimensions.
  • Bore Diameter (D) – Maximum and Minimum dimensions.