Socket weld couplings and half-couplings

Dimensions Socket weld couplings and half-couplings – 3000 lbs – NPS 1/2 – 4 – according to ASME B16.11

Socket weld couplings and half-couplings Socket weld couplings and half-couplings

 

  NPS Socket             Bore B Depth             Socket J Bore             diameter D Socket             wall thickness C Laying lengths
Coupling E Half coupling F
1/2 21.95             21.70 10 16.6             15 4.65             4.10 9.5 22.5
3/4 27.30             27.05 13 21.7             20.2 4.90             4.25 9.5 23.5
1 34.05             33.80 13 27.4             25.9 5.70             5.00 13 29
1 ¼ 42.80             42.55 13 35.8             34.3 6.05             5.30 13 30
1 ½ 48.90             48.65 13 41.7             40.1 6.35             5.55 13 32
2 61.35             61.10 16 53.5             51.7 6.95             6.05 19 41
2 ½ 74.20             73.80 16 64.2             61.2 8.75             7.65 19 42.5
3 90.15             89.80 16 79.5             46.4 9.50             8.30 19 44.5
4 115.80             115.45 19 103.8             100.7 10.70             9.35 19 47.5

half coupling

Dimensions Socket weld couplings and half-couplings – 6000 LBS – NPS 1/2 – 2 – according to ASME B16.11

  NPS Socket             Bore B Depth             Socket J Bore             diameter D Socket             wall thickness C Laying lengths
Coupling E Half coupling F
1/2 21.95             21.70 10 12.5             11 5.95             5.20 9.5 22.5
3/4 27.30             27.05 13 16.3             14.8 6.95             6.05 9.5 23.5
1 34.05             33.80 13 21.5             19.9 7.90             6.95 13 29
1 ¼ 42.80             42.55 13 30.2             28.7 7.90             6.95 13 30
1 ½ 48.90             48.65 13 34.7             33.2 8.90             7.80 13 32
2 61.35             61.10 16 43.6             42.1 10.90             9.50 19 41
General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • Socket Bore (B) – Maximum and Minimum dimensions.
  • Bore Diameter (D) – Maximum and Minimum dimensions.
  • Socket wall thickness – (C) – Average of Socket wall thickness.
  • Dimensional tolerances laying lengths – (E & F)     NPS 1/2 and NPS 3/4 = +/- 1.5 mm     NPS 1 to NPS 2 = +/- 2 mm     NPS 2½ to NPS 4 = +/- 2.5 mm