threaded Tees and Crosses

thread tee Thread cross

Dimensions threaded Tees and Crosses NPS 1/2 – 4 (2000 LBS) according to ASME B16.11threaded Tees and Crosses

  NPS Minimum Length             of Thread Outside Diameter             of Band D Center to End A Minimum             Wall Thickness
B J
1/2 10.9 13.6 33 28 3.18
3/4 12.7 13.9 38 33 3.18
1 14.7 17.3 46 38 3.68
1 ¼ 17 18 56 44 3.89
1 ½ 17.8 18.4 62 51 4.01
2 19 19.2 75 60 4.27
2 ½ 23.6 28.9 92 76 5.61
3 25.9 30.5 109 86 5.99
4 27.7 33 146 106 6.55

Dimensions threaded Tees and Crosses NPS 1/2 – 4 (3000 LBS) according to ASME B16.11

  NPS Minimum Length             of Thread Outside Diameter             of Band D Center to End A Minimum             Wall Thickness
B J
1/2 10.9 13.6 38 33 4.09
3/4 12.7 13.9 46 38 4.32
1 14.7 17.3 56 44 4.98
1 ¼ 17 18 62 51 5.28
1 ½ 17.8 18.4 75 60 5.56
2 19 19.2 84 64 7.14
2 ½ 23.6 28.9 102 83 7.65
3 25.9 30.5 121 95 8.84
4 27.7 33 152 114 11.18

Dimensions threaded Tees and Crosses NPS 1/2 – 4 (6000 LBS) according to ASME B16.11

  NPS Minimum Length             of Thread Outside Diameter             of Band D Center to End A Minimum             Wall Thickness
B J
1/2 10.9 13.6 46 38 8.15
3/4 12.7 13.9 56 44 8.53
1 14.7 17.3 62 51 9.93
1 ¼ 17 18 75 60 10.59
1 ½ 17.8 18.4 84 64 11.07
2 19 19.2 102 83 12.09
2 ½ 23.6 28.9 121 95 15.29
3 25.9 30.5 146 106 16.64
4 27.7 33 152 114 18.67
General notes:

  • Dimensions are in millimeters unless otherwise indicated.
  • Dimension B is minimum length of perfect thread. The length of useful thread (B plus threads with fully formed roots and flat crests)     shall not be less than J.

Other dimensions of Threaded Fittings according to ASME B16.11