Barrel Nipple

barrel nipple

Barrel Nipple

swaged-nipples

Schedule 40
SIZE DIMENSION
A D
1/8 13/32 .268
1/4 35/64 .362
3/8 43/64 .492
1/2 27/32 .622
3/4 1.1/16 .823
1 1.5/16 1.047
1 1/4 1.11/16 1.382
1 1/2 1.29/32 1.611
2 2.3/8 2.067
2 1/2 2.7/8 2.469
3 3.1/2 3.067
4 4.1/2 4.028
Schedule 80
SIZE DIMENSION
A D
1/8 13/32 .217
1/4 35/64 .303
3/8 43/64 .422
1/2 27/32 .548
3/4 1.1/16 .741
1 1.5/16 .957
1 1/4 1.11/16 1.280
1 1/2 1.29/32 1.500
2 2.3/8 1.941
2 1/2 2.7/8 2.323
3 3.1/2 2.902
4 4.1/2 3.827
Schedule XXS
SIZE DIMENSION
A D
1/8 13/32
1/4 35/64
3/8 43/64
1/2 27/32 .331
3/4 1.1/16 .434
1 1.5/16 .599
1 1/4 1.11/16 .898
1 1/2 1.29/32 1.099
2 2.3/8 1.504
2 1/2 2.7/8 1.772
3 3.1/2 2.999
4 4.1/2 3.154
SIZE DIMENSION
B
1/4 2
3/8 2.5
1/2 2.3/4
3/4 3
1 3.1/2
1 1/4 4
1 1/2 4.1/2
2 6
2 1/2 6
3 6
4 6
NOTE: A. All dimensions are in inches. B. Other sizes and threads as per API, ASME can be provided on request.